Dalet Flex documentation has moved!
This page is no longer actively maintained. For the latest documentation, please visit us at our new support portal: https://support.dalet.com
Below is a comprehensive list of file formats and file properties that Dalet Flex supports.
| Abbreviation | Full Name |
|---|---|
| 3GPP | 3GPP MP4 File Format |
| 3GPP2 | 3GPP2 MP4 File Format |
| AIFF | Audio Interchange File Format |
| ASF | Advanced Systems Format |
| ASX | Advanced Systems Format XML Metafile |
| AU | Sun Audio Format |
| AVI | Audio Video Interleave |
| Core Audio | Apple Core Audio Format |
| DV | Raw DV Stream |
| FLV | Flash Video Format |
| Flash MP4 | Flash MP4 File Format |
| GXF | General eXchange Format |
| MP4 | MP4 File Formats |
| MPEG-1 SS | MPEG-1 System Stream |
| MPEG-2 PS | MPEG-2 Program Stream |
| MPEG-2 TS | MPEG-2 Transport Stream |
| MXF | Material eXchange Format |
| MXF OP-1a | Material eXchange Format Operational Pattern 1a |
| Matroska | Matroska Multimedia Container |
| Ogg | Xiph.Org Foundation Ogg Format |
| QT SMIL | Quicktime XML SMIL Metafile |
| Quicktime | Quicktime File Format |
| RF64 | RF64 European Broadcasting Union BWF Format |
| RM SMIL | Real Media XML SMIL Metafile |
| Raw Essence | Raw Video or Audio |
| Real Media | Real Media Format |
| SWF | Adobe Flash Small Web Format |
| Unrecognized | Unrecognized or unsupported |
| WAV | Waveform Audio File Format |
| Wave64 | Sony Wave64 Format |
| WebM | Google WebM |
| Windows Media | Windows Media Video |
| Abbreviation | Full Name |
|---|---|
| AVS | Chinese AVS Video (AVS1-P2, JiZhun profile) |
| Cineform | CineForm HD/4K/3D Intermediate |
| DNxHD | SMPTE VC3/DNxHD |
| DVCPro25 PAL | DVCPro 25 (PAL) |
| DVCPro50 | DVCPro 50 |
| DVSD/Pro25 NTSC | DV Standard Definition (and DVCPro 25 NTSC) |
| Dirac | Dirac video |
| DivX | DivX MPEG-4 Video |
| FLV (Spark) | Spark Codec |
| Flash Screen | Flash Screen |
| Google VP8 | Google VP8 |
| H.263 | ITU H.263 Video |
| H.264 | H.264, MPEG-4 Part 10, or AVC |
| JPEG 2000 | JPEG 2000 |
| MJPEG A | Motion JPEG A |
| MJPEG B | Motion JPEG B |
| MPEG-1 Video | MPEG-1 Video |
| MPEG-2 Video | MPEG-2 Video |
| MPEG-4 Video | MPEG-4 Video |
| On2 VP3 | On2 VP3 |
| On2 VP5 | On2 VP5 |
| On2 VP6 | On2 VP6 |
| On2 VP6 Alpha | On2 VP6 alpha channel |
| On2 VP6 Scaling | VP6 with scaling |
| Photo JPEG | Photo JPEG |
| ProRes 422 HQ | Apple ProRes 422 HQ |
| ProRes 422 LT | Apple ProRes 422 LT |
| ProRes 422 Proxy | Apple ProRes 422 Proxy |
| ProRes 422 SD | Apple ProRes 422 SD |
| ProRes 4444 | Apple ProRes 4444 |
| QT ANIM | Quicktime Animation (RLE) |
| Raw Video | Raw Video |
| Real Video 5 | Real Video V5 |
| Real Video 6/7 | Real Video G2/SVT V6/7 |
| Real Video 8 | Real Video V8 |
| Real Video 9 | Real Video V9 |
| Sorenson | Sorenson video |
| Sorenson 3 | Sorenson video 3 |
| Theora | Theora video |
| Unrecognized | Unrecognized or unsupported |
| VC1 | SMPTE VC1 |
| WMV 7 | Windows Media Video V7 |
| WMV 8 | Windows Media Video V8 |
| WMV 9 | Windows Media Video V9 |
| XviD | XviD MPEG-4 Video |
| Abbreviation | Full Name |
|---|---|
| AAC | MPEG-4 Advanced Audio Coding |
| ALAC | Apple Lossless Audio |
| AMR NB | Adaptive Multi-Rate (AMR) Narrow-Band |
| AMR WB | Adaptive Multi-Rate (AMR) Wide-Band |
| ATRAC3 | Real Audio Sony ATRAC3 V8 |
| DTS CA | DTS (Coherent Acoustics) |
| Dolby AC-3 | Dolby AC-3 (ATSC A/52A) |
| Dolby E-AC-3 | Dolby E-AC-3 (ATSC A/52B) |
| FLAC | Free Lossless Audio Codec |
| Flash | IMA ADPCM Flash IMA ADPCM |
| GSM | GSM Speech Codec |
| MP3 | MPEG-1/2 Layer 3 Audio |
| MPEG-1 Audio | MPEG-1 Layer 1 Audio |
| MPEG-2 Audio | MPEG-1/2 Layer 2 Audio |
| MS IMA ADPCM | Microsoft IMA ADPCM |
| Nelly Moser | Nelly Moser |
| Nelly Moser 8k | Nelly Moser 8kHz Mono |
| PCM (Blu-ray) | Blu-ray Pulse Code Modulation Audio |
| PCM (DCinema) | Digital Cinema Pulse Code Modulation Audio |
| PCM (DVD) | DVD Pulse Code Modulation Audio |
| PCM (FBE) | Floating Point Big Endian Pulse Code Modulation Audio |
| PCM (FLE) | Floating Point Little Endian Pulse Code Modulation Audio |
| PCM (SBE) | Signed Big Endian Pulse Code Modulation Audio |
| PCM(SLE) | Signed Little Endian Pulse Code Modulation Audio |
| PCM (UBE) | Unsigned Big Endian Pulse Code Modulation Audio |
| PCM (ULE) | Unsigned Little Endian Pulse Code Modulation Audio |
| PCM (a-Law) | a-Law Logarithmic Pulse Code Modulation Audio |
| PCM (U-Law) | u-Law Logarithmic Pulse Code Modulation Audio |
| QCELP | QCELP - Qualcomm PureVoice |
| QDesign | QDesign Music Codec 2 |
| QT IMA ADPCM | Quicktime IMA ADPCM |
| RA14.4 | Early Real Audio 14.4kbps |
| RA 28.8 | Early Real Audio 28.8kbps |
| Real Audio 4/5 | Real Audio Sipro Lab Telecom ACELP-NET V4/5 |
| Real Audio 6 | Real Audio G2/Cook V6 |
| Speex | Speex CELP Speech Codec |
| Unrecognized | Unrecognized or unsupported |
| Vorbis | Vorbis audio |
| WMA 7 | Windows Media Audio V7 |
| WMA 8/9 | Windows Media Audio V8/V9 |
| WMA 9 Lossless | Windows Media Audio V9 Lossless |
| WMA 9 Pro | Windows Media Audio V9 Pro |
| WMA 9 | Voice Windows Media Audio V9 Voice |
| Abbreviation | Full Name |
|---|---|
| 16CIF | 16Common Intermediate Format |
| 4CIF/4SIF(625) | 4Common Intermediate Format/4Source Input Format(625) |
| 4SIF(525) | 4Souce Input Format (525) |
| Academy 2K (24fps) | Academy 2K (1828 x 1332 24Frames Per Second) |
| Academy 2K (48fps) | Academy 2K (1828 x 1332 48Frames Per Second) |
| Academy 4K | Academy 4K (3656 x 2664) |
| CIF/SIF(625) | Common Intermediate Format/Source Image Format(625) |
| DCI 2K (1080 24fps) | Digital Cinema Initiative 2K Flat (1998 x 1080 24Frames Per Second) |
| DCI 2K (1080 48fps) | Digital Cinema Initiative 2k Flat (1998 x 1080 48Frames Per Second) |
| DCI 2K (858 24fps) | Digital Cinema Initiative 2k Scope (2048 x 858 24Frames Per Second) |
| DCI 2K (858 48fps) | Digital Cinema Initiative 2k Scope (2048 x 858 48Frames Per Second) |
| DCI 2K (Max 24fps) | Digital Cinema Initiative 2k Max( 2048 x 1080 24fps) |
| DCI 2K (Max 48fps) | Digital Cinema Initiative 2k Max ( 2048 x 1080 48fps) |
| DCI 2K (Max) | Digital Cinema Initiative 2k (Max) |
| DCI 4K (1714) | Digital Cinema Initiative 4k Scope (4096 x 1714 24fps) |
| DCI 4K (2160) | Digital Cinema Initiative 4k Flat (3996 x 2160 24 fps) |
| DCIF | Double Common Intermediate Format |
| Full Aperture 2K (24fps) | Full Aperture 2K ( 2048 x 1556 24Frames Per Second) |
| Full Aperture 2K (48fps) | Full Aperture 2K ( 2048 x 1556 48Frames Per Second) |
| Full Aperture 4K | Full Aperture 4K (4096 x 3112) |
| NTSC 480i (704 x 480) | National Television System Committee 480i (704 x 480) |
| NTSC 480i (720 x 480) | National Television System Committee 480i (720 x 480) |
| NTSC 480p24 (640 x 480) | National Television System Committee 480p24 (640 x 480) |
| NTSC 480p24 (704 x 480) | National Television System Committee 480p24 (704 x 480) |
| NTSC 480p24 (720x480) | National Television System Committee 480p24 (720 x 480) |
| NTSC 480p30 (640 x 480) | National Television System Committee 480p30 (640 x 480) |
| NTSC 480p30 (704 x 480) | National Television System Committee 480p30 (704 x 480) |
| NTSC 480p30 (720 x 480) | National Television System Committee 480p30 (720 x 480) |
| NTSC 480p60 (640 x480) | National Television System Committee 480p60 (640 x480) |
| NTSC 480p60 (704 x 480) | National Television System Committee 480p60 (704 x 480) |
| NTSC 480p60 (720 x 480) | National Television System Committee 480p60 (720 x 480) |
| NTSC 480p60 (852 x 480) | National Television System Committee 480p60 (852 x 480) |
| NTSC D1 (720 x 486) | National Television System Committee D1 (720 x 486) |
| Non-Standard | Non-Standard |
| PAL 576i (704 x 576) | Phase Alternating Line 576i (704 x 576) |
| PAL 576p25 (720x576) | Phase Alternating Line 576p25 (720x576) |
| PAL 576p25 (704 x 576) | Phase Alternating Line 576p25 (704 x 576) |
| PAL 576p25 (720 x 576) | Phase Alternating Line 576p25 (720 x 576) |
| PAL 576p50 (704 x 576) | Phase Alternating Line 576p50 (704 x 576) |
| PAL 576p50 (720 x 576) | Phase Alternating Line 576p50 (720 x 576) |
| PAL D1 / 576i (720 x 576) | Phase Alternating Line D1 / 576i (720 x 576) |
| QCIF | Quarter Common Intermediate Format |
| SCIF | Sub Common Intermediate Format |
| SIF (525) | Source Input Format (525) |
| SMPTE-274M 1 | Society of Motion Picture and Television Engineers-274M System 1 (1920 x 1080 / 60/1:1) |
| SMPTE-274M 10 | Society of Motion Picture and Television Engineers-274M System 10 (1920 x 1080 / 24/1:1) |
| SMPTE-274M 11 | Society of Motion Picture and Television Engineers-274M System 11 (1920 x 1080 / 23.98/1:1) |
| SMPTE-274M 2 | Society of Motion Picture and Television Engineers-274M System 2 (1920 x 1080 / 59.94/1:1) |
| SMPTE- 274M 3 | Society of Motion Picture and Television Engineers- 274M System 3 (1920 x 1080 / 50/1:1) |
| SMPTE- 274M 4 | Society of Motion Picture and Television Engineers- 274M System 4 (1920 x 1080 / 60/2:1) |
| SMPTE- 274M 5 | Society of Motion Picture and Television Engineers- 274M System 5 (1920 x 1080 / 59.94/2:1) |
| SMPTE- 274M 6 | Society of Motion Picture and Television Engineers- 274M System 6 (1920 x 1080 / 50/2:1) |
| SMPTE- 274M 7 | Society of Motion Picture and Television Engineers- 274M System 7 (1920 x 1080 / 30/1:1) |
| SMPTE- 274M 8 | Society of Motion Picture and Television Engineers- 274M System 8 (1920 x 1080 / 29.97/1:1) |
| SMPTE- 274M 9 | Society of Motion Picture and Television Engineers- 274M System 9 (1920 x 1080 25/1:1) |
| SMPTE- 296M 1 | Society of Motion Picture and Television Engineers- 296M System 1 (1280 x 720 / 60) |
| SMPTE- 296M 2 | Society of Motion Picture and Television Engineers- 296M System 2 (1280 x 720 / 59.94) |
| SMPTE- 296M 3 | Society of Motion Picture and Television Engineers- 296M System 3 (1280 x 720 / 50) |
| SMPTE- 296M 4 | Society of Motion Picture and Television Engineers- 296M System 4 (1280 x 720 /30) |
| SMPTE- 296M 5 | Society of Motion Picture and Television Engineers- 296M System 5 (1280 x 720 / 29.97) |
| SMPTE- 296M 6 | Society of Motion Picture and Television Engineers- 296M System 6 (1280 x 720 / 25) |
| SMPTE- 296M 7 | Society of Motion Picture and Television Engineers- 296M System 7 (1280 x 720 / 24) |
| SMPTE- 296M 8 | Society of Motion Picture and Television Engineers- 296M System 8 (1280 x 720 / 23.98) |
| SQCIF | Sub-Quarter Common Intermediate Format |
| SVCD (NTSC 23.976) | Super Video Compact Disk (National Television System Committee 23.976) |
| SVCD (NTSC 29.97) | Super Video Compact Disk (National Television System Committee 29.97) |
| SVCD (PAL) | Super Video Compact Disk (Phase Alternating Line) |
| VCD (NTSC 23.976) | Video Compact Disk (National Television System Committee 23.976) |
| VCD (NTSC 29.97) | Video Compact Disk (National Television System Committee 29.97) |
| VCD (PAL) | Video Compact Disk (Phase Alternating Line) |
| Abbreviation | Extended Name |
|---|---|
| ABGR | Packed ABGR 8:8:8:8 32bpp, (ABGRABGR..) |
| ARGB | Packed ARGB 8:8:8:8 32bpp, (ARGBARGB..) |
| BGR4 | Packed BGR 1:2:1 8bpp, (msb) 1B 2G 1R (Isb) |
| BGR4_BYTE | Packed BGR1:2:1 8bpp, (msb) 1B 2G 1R (Isb) |
| BGR8 | Packed BGR 3:3:2 8bpp, (msb) 2B 3G 3R (Isb) |
| BGR555BE | Packed BGR 5:5:5 16bpp, (msb) 1A 5B 5G 5R (Isb) Big-Endian |
| BGR555LE | Packed BGR 5:5:5 16bpp, (msb) 1A 5B 5G 5R(Isb) Little-Endian |
| BGR565BE | Packed BGR 5:6:5 16bpp, (msb) 5B 6G 5R (Isb) Big-Endian |
| BGR565LE | Packed BGR 5:6:5 16bpp, (msb) 5B 6G 5R (Isb) Little-Endian |
| BGR24 | Packed BGR 8:8:8 24bpp, (BGRBGR..) |
| BGRA | Packed BGRA 8:8:8:8 32bpp, (BGRABGRA..) |
| GRAY16BE | Grey 16bpp be Packed, Packed Y 16bpp Big-Endian |
| GRAY16LE | Grey 16bpp le Packed, Packed Y 16bpp Little-Endian |
| Gray8 | Grey 8bpp Packed |
| PAL8 | 8 bit with RGB32 Palette |
| RGB44412 | Packed RGB 12:12:12 48bpp, (R G B & A 12 bit samples) |
| RGB48BE | Packed RGB 16:16:16 48bpp, (16R 16G 16B) Big-Endian |
| RGB48LE | Packed RGB 16:16:16 48bpp (16R 16G 16B Little-Endian |
| RGB4 | Packed RGB 1:2:1 4bpp, (msb) 2R 2G 3B (Isb) |
| RGB4_BYTE | Packed RGB 1:2:1 8bpp, (msb) 2R 3G 3B (Isb) |
| RGB8 | Packed RGB 3:3:2 8bpp, (msb) 2R 3G 3B (Isb) |
| RGB24 | Packed RGB 8:8:8 24bpp, ( RGBRGB..) |
| RGB555BE | Packed BGR 5:5:5 16bpp, (msb) 1A 5R 5G 5B (Isb) Big Endian |
| RGB555LE | Packed RGB 5:5:5 16bpp, (msb) 1A 5R 5G 5B (Isb) Little-Endian |
| RGB565BE | Packed RGB 5:6:5 16bpp, (msb)5R 6G 5B (Isb) Big-Endian |
| RGB565LE | Packed RGB 5:6:5 16bpp, (msb) 5R 5G 5B (Isb) Little-Endian |
| RGBA | Packed RGBA 8:8:8:8 32bpp (RGBARGBA..) |
| UYVY422 | Packed YUV 4:2:2 16bpp, (Cb Y0 Cr Y1) |
| Unrecognized | Unrecognized/Unsupported Pixel Format |
| MONOBLACK | Packed Y 1 bpp, 0 is black, 1 is white |
| MONOWHITE | Packed Y1bpp, 0 is white, 1 is black |
| YUV410P | Planar YUV 4:1:0 9bpp, (1 Cr & Cb sample per 4x4 Y samples) |
| UYYVYY411 | Packed YUV 4:1:1 12bpp, (Cb Y0 Y1 Cr Y2 Y3 |
| YUV411P | Planar YUV 4:1:1 12bpp, (1 Cr & Cb sample per 4x1 Y samples) |
| YUV420P | Planar YUV 4:2:0 12bpp, (1 Cr & Cb sample per 2x2 Y samples) |
| NV12 | Planar YUV 4:2:0 12bpp, (1 plane for Y and 1 for UV with interleaved samples) |
| YUVJ420P | Planar YUV 4:2:0 12bpp, Full Range |
| YUVJ422P | Planar YUV 4:2:2 16bpp, Full Range |
| YUVA420P | Planar YUV 4:2:0 20bpp, (1 Cr & Cb sample per 2x2 Y & A samples) |
| YUVJ444P | Planar YUV 4:4:4 24bpp, Full Range |
| YUV420PBE | Planar YUV 4:2:0 24bpp, (1 Cr &Cb sample per 2x2 Y samples Big-Endian) |
| YUV420PLE | Planar YUV 4:2:0 24bpp, (1 Cr & Cb sample sample per 2x2 Y samples Little-Endian) |
| YUV422P | Planar YUV 4:2:2 16bpp, (1 Cr & Cb sample per 2x1 Y samples) |
| YUV42210 | Planar YUV 4:2:2 20bpp, 10 bits per sample, (1 Cr & Cb sample per 2x1 Y samples) Little-Endian |
| YUV422PBE | Planar YUV 4:2:2 32bpp, (1 Cr & Cb sample per 2x1 Y samples, Big Endian) |
| YUV422PLE | Planar YUV 4:2:2 32bpp, (1 Cr & Cb sample per 2x1 Y samples Little-Endian) |
| YUV440P | Planar YUV 4:4:0 (1 Cr & Cb sample per 1x2 Y samples) |
| YUVJ440P | Planar YUV 4:4:0 (1 Cr & Cb sample per 1x2 Y samples, Full Range) |
| YUV444P | Planar YUV 4:4:4 24bpp, (1 Cr & Cb sample per 1x1 samples) |
| YUV444PBE | Planar YUV 4:4:4 48bpp, (1 Cr & Cb sample per 1x1 Y samples Big-Endian) |
| YUV444PLE | Planar YUV 4:4:4 48bpp, (1 Cr & Cb sample per 1x1 Y samples Little-Endian) |
| YUV44412 | Planar YUV 4:4:4 48bpp 12 bits per sample, (1 Cr & Cb sample per 1x1 Y & A samples) Little Endian |
| YUYV422 | Packed YUV 4:2:2 16bpp (Y0 Cb Y1 Cr) |
| NV21 | Planar YUV 4:2:0 12bpp, (1 plane for Y and 1 for VU with interleaved samples) |
| Abbreviation | Full Name |
|---|---|
| JPEG | Joint Photographic Experts Group |
| PNG | Portable Network Graphics |
| TIFF | Tagged Image File Format |
| BMP | Bitmap Image File Format |
| GIF | Graphics Interchange Format |
| Unrecognized | Unrecognized / Unsupported File Format |
| Abbreviation | Full Name |
|---|---|
| OP-47 teletext subtitles | Operational Practice OP-47 teletext subtitles |
| Abbreviation | Full Name |
|---|---|
| WebVTT | Web Video Text Tracks |
| SRT | SubRip Subtitle |
| TTML | Timed Text Markup Language |
Below is a comprehensive of list of Dalet Flex’s system property types.
| Property | Supports Scripting | Scripting Context | Explanation |
|---|---|---|---|
| System Email Template File | ![]() |
![]() |
The name of the email template file to load for use with sending emails. |
| System Table Pagination Default | ![]() |
![]() |
The number of results to present in paginated table views. |
| Creation Context | ![]() |
![]() |
The creation context to use by default when searching assets. |
| Search Asset Type | ![]() |
![]() |
The creation context to use by default when searching assets. |
| Asset Subview Order | ![]() |
![]() |
The order in which to display the sub-tabs in the asset summary view. |
| Metadata Definition Display | ![]() |
![]() |
Whether to display an extra tab in the object summary view showing the definition for the associated metadata definition. |
| Maximum Transfer Size (Kb) | ![]() |
![]() |
The maximum file size that can be uploaded via the web UI. |
| Typeahead Dropdown Results Size | ![]() |
![]() |
The maximum number of drop down options to show for typeahead form field types. |
| Definition View for All Plugins | ![]() |
![]() |
Whether to display an extra tab in the Plugin summary view showing the definition for the associated metadata definition. |
| Email From Address | ![]() |
![]() |
The email from address that Dalet Flex should use when sending emails. |
| SMS URL Template | ![]() |
User | The templated string that can be used for defining the URL for an SMS service. |
| Auto-refresh Interval | ![]() |
![]() |
Time in seconds before the Dalet Flex console section auto-refresh |
| Session timeout | ![]() |
![]() |
How many seconds to wait before logging a user out of the Dalet Flex console. |
| Footer Text | ![]() |
![]() |
Optional text for footer in the Dalet Flex console |
| Footer Alt Text | ![]() |
![]() |
Optional alt text for footer in the Dalet Flex console |
| Footer URL | ![]() |
![]() |
Optional URL for footer in the Dalet Flex console |
| Content Put URL | ![]() |
![]() |
FTP location for pushing content to a CDN |
| Content Get URL | ![]() |
![]() |
HTTP location for getting content from a CDN |
The following properties can be added as name-value pairs:
| Property | Supports Scripting | Scripting Context | Explanation |
|---|---|---|---|
| tv.nativ.mio.metadata.editor.factories | ![]() |
![]() |
List of metadata API factories to make available. Available type: FlexBaseVariableFactory (all common variable types) FlexResourceVariableFactory (resource variable types) FlexRegionVariableFactor (region variable types) Values should be made available as a comma-separated string. For example: “FlexBaseVariableFactory,FlexResourceVariableFactory,FlexRegionVariableFactory” |